Colour | Vintage | Wine | DM Score | DM Tasting Notes | Format | Cases Available | Case Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2025 | Roc de Cambes Cotes de Bourg | 18.5+/20 | Very expressive, dense and juicy. Very soft, elegant and pure. All exotic and savoury with a lovely white pepper note. Such a beautiful and harmonious wine with beautiful tannins. | 12x75cl | 16 | €612 | Max: 16 Min: 1 Step: 1 | |
![]() | 2025 | Saintem St Emilion | 18/20 | First time with 20% cab franc. Dark ruby red, beautiful spice texture. Beautiful style, tingling pepper note and lovely freshness. Lovely balance Very good this year. | 12x75cl | 15 | €142 | Max: 15 Min: 1 Step: 1 | |
![]() | 2025 | Sarget de Gruaud Larose St Julien | 12x75cl | 20 | €218 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2025 | Siran Margaux | 12x75cl | 5 | €294 | Max: 5 Min: 1 Step: 1 | |||
![]() | 2025 | Smith Haut Laffitte Pessac Leognan | 97-99/100 | Jeb Dunnuck 97-99/100 : “One of my favorite wines in the vintage, the 2025 Château Smith Haut Lafitte is based on 68% Cabernet Sauvignon, 27% Merlot, 4% Cabernet Franc, and the rest Petit Verdot, raised in 50% new oak, 45% old barrel, and 5% foudre. Beautiful darker fruits, scorched earth, smoky tobacco, chocolate, and graphite all define the aromatics, and on the palate, it's full-bodied, with a deep, concentrated mid-palate, beautiful tannins, and nicely integrated acidity. It brings beautiful ripeness as well as a balanced, textured, seamless style.” | 6x75cl | 5 | €462 | Max: 5 Min: 1 Step: 1 | |
![]() | 2025 | Smith Haut Laffitte Blanc Pessac Leognan | 94-96/100 | Vinous N. Martin 94-96/100 : “The 2025 Smith Haut Lafitte Blanc was picked early between August 20 and September 2 It was raised in 50% new oak, and has quite a discrete bouquet with white peach, Mirabelle, jasmine and light pressed flower aromas. The palate is very well balanced with a rounded texture, a little more weight and density than other whites that I have tasted, quite peppery towards the finish and lingering in the mouth. This is a great success in the context of a warm vintage.” | 6x75cl | 3 | €798 | Max: 3 Min: 1 Step: 1 | |
![]() | 2025 | Sociando Mallet Haut Medoc | 12x75cl | 10 | €288 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | Tertre Blanc | 19/20 | So creamy and fresh with beautiful texture and aromas. Juicy and textured. Excellent fruit profile. | 12x75cl | 10 | €252 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Tertre Roteboeuf St Emilion | 19.5/20 | Very profound, fresh, mineral and dense. Layered, packed with fruits, so soft in tannins, very ripe black fruits and freshness. Such a good, harmonious wine. Very polished. Impressive fruit, sweet and round. | 12x75cl | 7 | €1,776 | Max: 7 Min: 1 Step: 1 | |
![]() | 2025 | Troplong Mondot St Emilion | 19.5/20 | Very bright acidity, violet and very graphite note. Floral and almost herbal. Lovely tobacco notes with a multilayered palate, full bodied, yet elegant and stylish with crunchy fruit, spicy and very round tannins. Beautiful textured. Excellent style, certainly a contender for wine of the vintage. | 6x75cl | 10 | €504 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Trotanoy Pomerol | 19.5++/20 | Fragrant strawberry compote aromas. Beautiful green pepper note, bright acidity, and full of depth and structure. Layered with tobacco, violet, and chocolate textures. Very dense with lots of very fine tannins. Exceptionally good. | 6x75cl | 6 | €978 | Max: 6 Min: 1 Step: 1 | |
![]() | 2025 | Vieux Chateau Certan Pomerol | 19.5+/20 | Black and almost inky. Floral and fresh soft fruit nose, dense and full of power and structure. Beautiful elegant palate. So soft, yet full of power and structure. Silky tannins. Such a charming and textured wine. Tannins are so soft and chewy. Very precise and long. a persistent wine. Excellent so good now but built to last! 19.5+/20 | 6x75cl | 5 | €930 | Max: 5 Min: 1 Step: 1 |



