Colour | Vintage | Wine | DM Score | DM Tasting Notes | Format | Cases Available | Case Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2025 | Du Tertre Margaux | 18+/20 | Crimson Red. Fresh, bright black cherry fruits, lots of acidity good weight of fruits, good density and structure. Complexity, Very good length. | 12x75cl | 14 | €396 | Max: 14 Min: 1 Step: 1 | |
![]() | 2025 | Duclot Bordeaux Collection case. Various | The Duclot Bordeaux Collection Case is the opportunity for wine lovers to access the greatest wines of Bordeaux. Nine bottles, uniquely reunited in a limitededition case. With the emotion in mind to be able to taste them one day... Château d'Yquem - Château Haut-Brion - Château La Mission Haut-Brion - Château Mouton Rothschild - Château Lafite Rothschild - Château Margaux - Château Ausone - Château Cheval Blanc - Petrus | 9x75cl | 1 | €7,200 | Max: 1 Min: 1 Step: 1 | ||
![]() | 2025 | Ducru Beaucaillou St Julien | 6x75cl | 10 | €630 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | Duhart Milon Pauillac | 18.5/20 | Fragrant perfume. Lovely acidity, a high level of concentration, black fruits and spice notes. Good balance and length. | 12x75cl | 10 | €672 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Duo de Conseillante Pomerol | 6x75cl | 2 | €294 | Max: 2 Min: 1 Step: 1 | |||
![]() | 2025 | Echo de Lynch Bages Pauillac | 18.5/20 | Rich and very expressive, so stylish and elegant yet with power and good structure. Long profile and lovely length. Like the fresh style and balance. | 12x75cl | 47 | €352 | Max: 47 Min: 1 Step: 1 | |
![]() | 2025 | Eglise Clinet Pomerol | 3x75cl | 1 | €693 | Max: 1 Min: 1 Step: 1 | |||
![]() | 2025 | Figeac St Emilion | 19.5/20 | Beautiful colour, floral and very elegant fruit. Lovely green pepper notes. Very charming, complete. Crunchy fruit, black current and plum. Love the soft tannins and purity with spicy character . Very well balanced with good weight and density. Superb, long and stylish. 19.5/20 | 6x75cl | 5 | €798 | Max: 5 Min: 1 Step: 1 | |
![]() | 2025 | Gazin Pomerol | 6x75cl | 10 | €306 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | Giscours Margaux | 6x75cl | 10 | €282 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | Gloria St Julien | 12x75cl | 9 | €312 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2025 | Grand Puy Lacooste Pauillac | 95-97/100 | Wine Advocate 95-97/100 : “The 2025 Grand-Puy-Lacoste reveals a classic, refined bouquet of cassis, dark berries, cedar and lead pencil, with discreet floral nuances. Medium- to full-bodied, structured and precise, it’s built around a well-defined core of fruit framed by finely grained, youthful, filigreed tannins with a tensile profile. Less demonstrative than some of its peers in Pauillac, it privileges balance and typicity over sheer power, concluding with a long, elegant and mineral finish. Produced from a blend of 76% Cabernet Sauvignon and 24% Merlot, this is the first vintage vinified in the estate’s new gravity-fed cellar, enabling more precise parcel selection—an evolution that appears to reinforce the wine’s precision and coherence.” | 6x75cl | 10 | €264 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Grand Puy Lacoste Pauillac | 95-97/100 | Wine Advocate 95-97/100 : “The 2025 Grand-Puy-Lacoste reveals a classic, refined bouquet of cassis, dark berries, cedar and lead pencil, with discreet floral nuances. Medium- to full-bodied, structured and precise, it’s built around a well-defined core of fruit framed by finely grained, youthful, filigreed tannins with a tensile profile. Less demonstrative than some of its peers in Pauillac, it privileges balance and typicity over sheer power, concluding with a long, elegant and mineral finish. Produced from a blend of 76% Cabernet Sauvignon and 24% Merlot, this is the first vintage vinified in the estate’s new gravity-fed cellar, enabling more precise parcel selection—an evolution that appears to reinforce the wine’s precision and coherence.” | 6x75cl | 10 | €264 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Grand Puy Lacoste – Variation Case Pauillac | Caisse Variation including 1 Double Magnum, 2 Magnums and 4 bottles (equivalent to a case of 12 bottles) + 1 invitation for 4 people inside each case for a private tour and tasting. | 1x900cl | 4 | €588 | Max: 4 Min: 1 Step: 1 | ||
![]() | 2025 | Grand Village Blanc | 19/20 | Bright and exotic notes. Tension and energy, salt and tannins mix together to make a very harmonious white. Very expressive, silky and linear style with tension. So juicy and fresh with a lovely elegance. Very good style. | 12x75cl | 9 | €234 | Max: 9 Min: 1 Step: 1 | |
![]() | 2025 | Grand Village Rouge | 18.5/20 | Beautiful fragrant nose, lots of complexity jumping out of the glass. Very silky, powerful, salty and mineral with a seasoning of pepper. Delicious texture and lovely fruit. Very good power and structure. Delicious | 12x75cl | 21 | €204 | Max: 21 Min: 1 Step: 1 | |
![]() | 2025 | Gruaud Larose St Julien | 6x75cl | 20 | €302 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2025 | Haut Bailly Pessac Leognan | 6x75cl | 5 | €444 | Max: 5 Min: 1 Step: 1 | |||
![]() | 2025 | Haut Bailly II Pessac Leognan | 6x75cl | 5 | €153 | Max: 5 Min: 1 Step: 1 | |||
![]() | 2025 | Haut Batailley Pauillac | 12x75cl | 8 | €487 | Max: 8 Min: 1 Step: 1 | |||
![]() | 2025 | Haut Brion Pessac Leognan | 19.5++/20 | Most fragrant nose I have ever noticed on Haut Brion. Expressive, green pepper, crunchy black fruits, savoury character. Broad and dense on the palate, full bodied style, plummy, rich with fine grained tannins. So well balanced and structured. Stylish out. 19.5++/20. DM | 6x75cl | 5 | €1,932 | Max: 5 Min: 1 Step: 1 | |
![]() | 2025 | Hosanna Pomerol | 19/20 | Beautiful freshness with lots of elegance and charming fruit. Bright and feminine in style. Love the purity of fruit and length. Beautiful wine. | 6x75cl | 6 | €660 | Max: 6 Min: 1 Step: 1 | |
![]() | 2025 | Joanin Becot | 12x75cl | 20 | €192 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2025 | Kirwan Margaux | 12x75cl | 19 | €336 | Max: 19 Min: 1 Step: 1 | |||
![]() | 2025 | L’Evangile Pomerol | 6x75cl | 10 | €672 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | L’Hospitalet De Gazin Pomerol | 18/20 | Lovely depth and structure with good weight. Dark fruits and a silky texture. | 12x75cl | 4 | €273 | Max: 4 Min: 1 Step: 1 | |
![]() | 2025 | L’If St Emilion | 6x75cl | 10 | €468 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | La Chapelle de la Mission Haut Brion Pessac - Leognan | 18/20 | Dark fruit, fragrant nose of floral and black fruits. Fresh with good polished palate. Lovely weight of fruit and a long and silky profile. Very stylish 18/20 | 6x75cl | 10 | €264 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | La Chenade Lalande de Pomerol | 17.5/20 | Soft, black ripe fruits, leather and tobacco notes. Spicy character. Lovely | 12x75cl | 19 | €176 | Max: 19 Min: 1 Step: 1 | |
![]() | 2025 | La Clarte de Haut-Brion Pessac Leognan | 6x75cl | 4 | €504 | Max: 4 Min: 1 Step: 1 | |||
![]() | 2025 | La Clotte St Emilion | 19/20 | Deep ruby colour. Lovely aromatic profile. Richly textured, full bodied style with an opulent and dense palate. Spicy and savoury. Powerful tannins. Delicious. | 6x75cl | 14 | €354 | Max: 14 Min: 1 Step: 1 | |
![]() | 2025 | La Conseillante Pomerol | 19.5+/20 | Beautiful and very fragrant with perfumes. Very aromatic and expressive. Very stylish palate with powerful and layered fruit. Beautiful balanced and well integrated. Very polished style, charming, silky and very smooth, creamy, hints of spice. Very enjoyable and so juicy 19.5+/20 | 6x75cl | 2 | €966 | Max: 2 Min: 1 Step: 1 | |
![]() | 2025 | La Dame de Montrose St Estephe | 18/20 | Fragrant and floral notes of violets. Love the bright and juicy fruit character. Very vibrant young fruit. Medium bodied. Good density and firm and silky texture tannins. Very bright and expressive 18/20 - DM | 12x75cl | 5 | €372 | Max: 5 Min: 1 Step: 1 | |
![]() | 2025 | La Dominique St Emilion | 12x75cl | 10 | €399 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | La Fleur-Pétrus Pomerol | 19.5/20 | Very perfumed and expressive on the nose. Lovely freshness leading into a long, deep, layered palate of fruit and spice. Very bright, stylish, and long with delicious fruit. Lovely balance and very fine tannins. Excellent. | 6x75cl | 14 | €822 | Max: 14 Min: 1 Step: 1 | |
![]() | 2025 | La Gaffeliere St Emilion | Vinous N. Martin 95-97/100 : “The 2025 La Gaffelière undergoes malo in barrel and matures in 50% new oak barrels and the remainder in one-year oak, 12% in demi-muids and 4% amphorae. It continues a strong run of form for this rejuvenated Saint-Emilion, with quite ebullient raspberry and wild strawberry scents, a dash of black pepper and brown spices, the Cabernet Franc shaping the aromatics and giving it a Pomerol-like personality. The palate is medium-bodied with grainy tannins, impressive weight, quite peppery and tensile; this maintains density and grip through to the long finish. This is a great wine that has great personality and charm.” | 6x75cl | 8 | €270 | Max: 8 Min: 1 Step: 1 | ||
![]() | 2025 | La Lagune Haut Medoc | 12x75cl | 10 | €300 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | La Mission Haut Brion Pessac - Leognan | 19.5/100 | Black with crimson edge. Stylish perfumed nose. Blackcurrant, multilayered creamy textured palate. Tannins in abundance are very fine and silky textured. Dense throughout with a long finish. Very fine and full of finesse. Excellent 19.5+/20 | 6x75cl | 5 | €1,008 | Max: 5 Min: 1 Step: 1 | |
![]() | 2025 | La Petite Eglise Pomerol | 19+/20 | Beautiful and very harmonious, long and linear in style with a lovely textured palate. Excellent style. Very charming with depth. Very floral and explosive aromatic profile. Very elegant, silky, powerful and charming excellent. | 6x75cl | 4 | €252 | Max: 4 Min: 1 Step: 1 | |
![]() | 2025 | La Serre St Emilion | 18/20 | Beautiful fragrant nose with herbal and pine needle notes. Bright red fruit, mineral character, good depth, and peppery notes. Very good. | 12x75cl | 10 | €432 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Lacoste Borie Pauillac | 12x75cl | 9 | €252 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2025 | Lafite Rothschild Pauillac | 19.5/20 | Ripe black fruit, spice character, cigar note, multilayered, grippy and with plenty of tannins that integrate seamlessly. Well structured and very balanced with a very long taste profile. Long length. Seriously good. Excellent | 6x75cl | 3 | €2,352 | Max: 3 Min: 1 Step: 1 | |
![]() | 2025 | Lafleur | 19.5/20 | Gravel soils. Very open and expressive. Fresh acidity, density and structure. Very elegant. Layered black fruits, tobacco and savoury. Very precise and full of energy. Salty and fine grained tannins. Very powerful, elegant and long. With a broad mouthfeel. Excellent | 6x75cl | 6 | €4,200 | Max: 6 Min: 1 Step: 1 | |
![]() | 2025 | Lafleur-Gazin Pomerol | 18.5+/20 | A lighter, more delicate texture with lovely acidity; precise and linear in style. Good weight and texture with a firm tannic finish. I like the style. | 12x75cl | 10 | €343 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Lafon Rochet St Estephe | 12x75cl | 10 | €302 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2025 | Lagrange St Julien | 94-96/100 | Wine Advocate 94-96/100 : “The 2025 Lagrange shows excellent potential, offering up notes of cassis, dark berries and violets, framed by a subtle touch of new oak. Medium- to full-bodied, deep and dense, with a concentrated core of fruit, sweet tannins and a long, penetrating finish, it's a blend of 77% Cabernet Sauvignon, 18% Merlot and 5% Petit Verdot, checking in at 13.6% alcohol. Representing half the estate's production, its mid-palate depth and amplitude reflect the decision to harvest the estate's Cabernet Sauvignon late, between September 21 and October 10.” | 6x75cl | 10 | €210 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Lagrange A Pomerol Pomerol | 18.5/20 | Deep ruby in colour. Soft and juicy with fresh black fruits. Spice and savoury notes with good concentration and depth through the mid-palate. Good balance and structure. Very good. | 12x75cl | 10 | €312 | Max: 10 Min: 1 Step: 1 | |
![]() | 2025 | Langoa Barton St Julien | 18.5/20 | Smallest production for decades. Fresh, bright black fruit with tobacco notes. A big structured wine with power and dense black fruits and lovely balance. Very tasty. | 12x75cl | 20 | €403 | Max: 20 Min: 1 Step: 1 | |
![]() | 2025 | Larcis Ducasse St Emilion | 19+/20 | Fresh, bright and juicy acidity. Delicious texture and round tannins. A deep and layered black fruit profile. Very charming and full of energy. So elegant, so bright and crunchy. Very linear with an understated power. Excellent . 3.5 acidity and 13.8 alc. This is a must buy! | 6x75cl | 1 | €291 | Max: 1 Min: 1 Step: 1 | |
![]() | 2025 | Laroque St Emilion | 18+/20 | Beautiful, bright and very fresh. So easy drinking now. Saline and crushed limestone character. Very charming. Delicious. | 12x75cl | 20 | €270 | Max: 20 Min: 1 Step: 1 |



