BORDEAUX EN PRIMEUR




















For enquiries, please contact donal@greenacres.ie or patrick@greenacres.ie
Showing 1 – 50 of 154 wines Showing all 154 wines Showing a single wine No results found
Colour
Sub-region
Format
Case Price Range
to GO
Sort by Name A - Z
Download CSV
DM Score & Tasting Notes by Donal Morris, our in-house wine expert. For enquiries, please contact donal@greenacres.ie or patrick@greenacres.ie
Filters Sort results
Reset Apply
Colour | Vintage | Wine | DM Score | DM Tasting Notes | Format | Cases Available | Case Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2024 | Aile d’Argent | 19/20 | Aromatic, lime infused nose. Fresh and creamy textured. A long and mineral structure. Delicious texture | 6x75cl | 18 | €765 | Max: 18 Min: 1 Step: 1 | |
![]() | 2024 | Alter Ego de Palmer Margaux | 18/20 | Sandy soils. Dark ruby red colour. Very open and opulent nose. Beautiful freshness, soft and smooth palate with a silky fruit density and juicy texture. Tannins are fine. Creamy and very charming | 6x75cl | 10 | €327 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Angelus St Emilion | 18+/20 | Beautiful and very fragrant nose, very expressive. Strawberry and black fruits. Good fresh acidity. Good dense and broad palate. Asian spice character with a black crushed pepper note. Tannins and present and ripe. | 6x75cl | 4 | €1,260 | Max: 4 Min: 1 Step: 1 | |
![]() | 2024 | Ausone St Emilion | 6x75cl | 10 | €2,190 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Beau-Sejour Becot St Emilion | 19.5/20 | Fantastic fruit and perfumed palate. Beautiful acidity. Very mineral, like licking flint, crushed rocks. Beautiful ripe red fruits. Tension and fine tannins and so long in the finish. Excellent wine. Very attractive and silky textured. | 6x75cl | 9 | €264 | Max: 9 Min: 1 Step: 1 | |
![]() | 2024 | Beaumont Haut Medoc | 12x75cl | 90 | €120 | Max: 90 Min: 1 Step: 1 | |||
![]() | 2024 | Beausejour Duffau Lagarrosse St Emilion | 19/20 | Floral, peony rose, cherry blossom, very perfumed. Juicy ripe palate with a coat of fine tannins. Hints of pepper, spice and savoury character. Excellent | 6x75cl | 11 | €648 | Max: 11 Min: 1 Step: 1 | |
![]() | 2024 | Beausejour JDL St Emilion | 19/20 | Beausejour duffau lagarrosse 2024 | 6x75cl | 30 | €648 | Max: 30 Min: 1 Step: 1 | |
![]() | 2024 | Bélair-Monange St Emilion | 19+/20 | Beautiful nose, fresh, soft and silky entry. Crushed rock and spice. Lovely mineral core with well integrated tannins. Understated power and lovely energy. Very long. Delicious. | 6x75cl | 28 | €570 | Max: 28 Min: 1 Step: 1 | |
![]() | 2024 | Beychevelle St Julien | 12x75cl | 20 | €816 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Blanc de Lynch Bages | 19/20 | Floral and zesty to creamy texture. Lovely white fruits and flower notes . Delicious | 6x75cl | 5 | €312 | Max: 5 Min: 1 Step: 1 | |
![]() | 2024 | Bourgneuf Pomerol | 18+/20 | Rich Ruby red, good intensity, tobacco notes, plummy fruit with silky tannins. Smooth and elegant. | 6x75cl | 39 | €165 | Max: 39 Min: 1 Step: 1 | |
![]() | 2024 | Branaire Ducru St Julien | 6x75cl | 9 | €186 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2024 | Calon Segur St Estephe | 6x75cl | 10 | €428 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Calon Segur St Estephe | 6x75cl | 10 | €428 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Canon St Emilion | 19+/20 | Dark ruby red. Red and black fruits, cassis and chocolate notes. Beautiful freshness, deep and crunchy fruits. Silky mouthfeel and very ripe tannins. Lovely minerality and structure. Very long finish. Savoury and juicy throughout. Excellent | 6x75cl | 10 | €504 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Cantemerle Haut Medoc | 12x75cl | 11 | €228 | Max: 11 Min: 1 Step: 1 | |||
![]() | 2024 | Capbern St Estephe | 12x75cl | 7 | €201 | Max: 7 Min: 1 Step: 1 | |||
![]() | 2024 | Carillon d’Angelus St Emilion | 18/20 | Beautiful aromatic profile. Red cherry fruits. Lovely acidity, fresh crushed fruits, juicy and mouthwatering with very elegant mouthfeel. Medium weight with crunchy fruit. Tannins are firm with a good length. Charming | 12x75cl | 4 | €756 | Max: 4 Min: 1 Step: 1 | |
![]() | 2024 | Carruades de Lafite Pauillac | 18.5+/20 | Stylish and polished. Bright red fruits, creamy textured. Smooth and very elegant. Love the berry fruits and density on the palate. Tannins are firm. Opulent on the palate. Lovely balance and length | 6x75cl | 6 | €840 | Max: 6 Min: 1 Step: 1 | |
![]() | 2024 | Certan De May Pomerol | 19/20 | Very fragrant, violet and floral notes, peony rose. Lovely freshness of acidity, very pretty fruit like squashed strawberries. Love the texture and elegance. Broad and linear palate. Very charming. | 6x75cl | 14 | €360 | Max: 14 Min: 1 Step: 1 | |
![]() | 2024 | Chasse Spleen Moulis en Medoc | 12x75cl | 9 | €252 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2024 | Chateau Margaux Margaux | 19.5/20 | Beautiful rich Ruby red colour. Smooth entry with a silky freshness, layered fruit on a complex layered palate with beautiful seasoning of pepper, spice. Savoury, salty with a dense, broad palate and rich firm tannins. This is an understated powerhouse with great length and structure. Excellent | 6x75cl | 5 | €1,932 | Max: 5 Min: 1 Step: 1 | |
![]() | 2024 | Cheval Blanc St Emilion | 19.5/20 | Deep Ruby red colour. Beautiful dark fruit and complex nose. Cassis and leather notes. Fresh with a very high level of ripe dark fruit on the start leading to a broad and dense mid palate. All with a lovely structure of tannins, acidity and firm backbone. Tannins are chalky at the end and finish is very long. Full bodied and very well balanced. Taste profile is very long and broad. Beautiful | 6x75cl | 3 | €1,950 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | Clerc Milon Pauillac | 19/20 | Fresh dark berry fruit. Fresh and plush, creamy textured, beautiful fruit profile, pepper note, mineral core. Beautiful balance and very long. Smooth and dense throughout. Excellent | 12x75cl | 64 | €644 | Max: 64 Min: 1 Step: 1 | |
![]() | 2024 | Clinet Pomerol | 6x75cl | 10 | €315 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Clos du Marquis St Julien | 19/20 | Beautiful aromatics and a juicy palate. Bright, ripe dense and with tension, precision and a lovely mouthfeel. Silky and layered with tobacco and leather notes. Long on the finish. Excellent | 12x75cl | 10 | €440 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Clos Floridene Blanc Graves | 12x75cl | 10 | €158 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Clos Floridene Rouge Graves | 12x75cl | 10 | €158 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Clos Saint-Martin St Emilion | 19/20 | Very floral, peony rose, cherry blossom and strawberry fruits. Stylish fruit, elegant softness on the palate, well integrated tannins. Lovely sapididty. Love the texture. | 6x75cl | 18 | €360 | Max: 18 Min: 1 Step: 1 | |
![]() | 2024 | Cos d’Estournel St Estephe | 6x75cl | 20 | €594 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Cos d’Estournel Blanc | 6x75cl | 20 | €762 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Cos Labory St Estephe | 12x75cl | 20 | €330 | Max: 20 Min: 1 Step: 1 | |||
Sweet | 2024 | Coutet Barsac | 12x75cl | 12 | €390 | Max: 12 Min: 1 Step: 1 | |||
![]() | 2024 | d’Armailhac Pauillac | 18.5/20 | Lovely fruit profile. Fresh profile, pepper and saline note. Rich and characterful. Lovely balance with a harmonious ripe palate. Good density on the palate. Good length and structure. | 12x75cl | 38 | €390 | Max: 38 Min: 1 Step: 1 | |
![]() | 2024 | D’Issan Margaux | 12x75cl | 20 | €436 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Dame de Montrose St Estephe | 18.5/20 | Merlot based, beautiful aromatic profile. Dark fruits, layered and juicy character. Love the style and texture. Good acidity and a long taste profile. Crunchy and textured fruit. Good depth, lovely firm tannins. Very tasty and long | 12x75cl | 22 | €330 | Max: 22 Min: 1 Step: 1 | |
![]() | 2024 | De Fieuzal Blanc Pessac Leognan | 19+/20 | Very fragrant, bright and juicy, plenty of freshness and acidity. Mouthwatering and beautiful creamy tannins. Citrus and white flower notes. Excellent flavour profile with a tingling acidity throughout. Saline, Very characterful and textured with a long length. Superb | 6x75cl | 3 | €294 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | De Fieuzal Rouge Pessac Leognan | 18/20 | Deep Ruby red. Very fragrant, open and expressive. Fresh and juicy, medium bodied with hints of black berry fruits. Very charming and with a meaty touch. Juicy and textured. Creamy and very enjoyable | 6x75cl | 6 | €140 | Max: 6 Min: 1 Step: 1 | |
![]() | 2024 | De Fonbel St Emilion | 12x75cl | 8 | €168 | Max: 8 Min: 1 Step: 1 | |||
![]() | 2024 | De Pez St Estephe | 18/20 | Delicious freshness of acidity. Bright red fruit, lovely the purity, freshness and elegance. Dense and broad palate with lovely spice notes and a long finish. Savoury and characterful. Delicious | 12x75cl | 10 | €312 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | De Sales Pomerol | 12x75cl | 11 | €264 | Max: 11 Min: 1 Step: 1 | |||
![]() | 2024 | Domaine de Cambes | 6x75cl | 10 | €210 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Domaine de Chevalier Blanc Pessac Leognan | 12x75cl | 20 | €991 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Domaine de Chevalier Rouge Pessac Leognan | 12x75cl | 20 | €450 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Dragon de Quintus St Emilion | 12x75cl | 10 | €252 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Du Tertre Margaux | 18/20 | Lovely fruit notes throughout and with good depth on mid palate. Savoury, hints of chocolate. A lovely solid Margaux. True du Tertre style. Tannins are very firm | 12x75cl | 10 | €372 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Ducru Beaucaillou St Julien | 6x75cl | 10 | €636 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Duhart Millon Pauillac | 18.5/20 | Beautiful and very aromatic and textured. Beautiful fresh acidity and ripeness of berry fruits. Very expressive and with beautiful texture, smooth, silky and soft with tannins. Very harmonious and elegant | 6x75cl | 7 | €319 | Max: 7 Min: 1 Step: 1 | |
![]() | 2024 | Duhart Milon Pauillac | 18.5/20 | Beautiful and very aromatic and textured. Beautiful fresh acidity and ripeness of berry fruits. Very expressive and with beautiful texture, smooth, silky and soft with tannins. Very harmonious and elegant | 6x75cl | 8 | €319 | Max: 8 Min: 1 Step: 1 |



