BORDEAUX EN PRIMEUR




















For enquiries, please contact donal@greenacres.ie or patrick@greenacres.ie
Showing 101 – 150 of 154 wines Showing all 154 wines Showing a single wine No results found
Colour
Sub-region
Format
Case Price Range
to GO
Sort by Name A - Z
Download CSV
DM Score & Tasting Notes by Donal Morris, our in-house wine expert. For enquiries, please contact donal@greenacres.ie or patrick@greenacres.ie
Filters Sort results
Reset Apply
Colour | Vintage | Wine | DM Score | DM Tasting Notes | Format | Cases Available | Case Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2024 | Lynch Bages Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 6x75cl | 34 | €420 | Max: 34 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x300cl | 3 | €338 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages 15 Litre Nabuchodonosor Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x1500cl | 2 | €1,430 | Max: 2 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages 15 Litre Nebuchadnezzar Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x1500cl | 2 | €1,430 | Max: 2 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages 3 litre Double Magnum Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x300cl | 3 | €338 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages 6 litre Imperial Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x600cl | 3 | €644 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | Lynch Bages 9 litre Salmanazar Pauillac | 19/20 | Very floral and expressive nose. Good acidity and lovely structure. Graphite and mineral core. Opulent style, broad and dense on the palate. Love this. It has lovely balance and structure and a lot of power for the vintage. Very good | 1x900cl | 3 | €1,027 | Max: 3 Min: 1 Step: 1 | |
![]() | 2024 | Malartic Lagraviere Blanc Pessac Leognan | 6x75cl | 20 | €268 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Malartic Lagraviere Rouge Pessac Leognan | 12x75cl | 20 | €361 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Malescot St Exupery Margaux | 12x75cl | 67 | €403 | Max: 67 Min: 1 Step: 1 | |||
![]() | 2024 | Marquis d’Alesme Becker Margaux | 12x75cl | 20 | €345 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Marquis de Calon-Ségur St Estephe | 12x75cl | 10 | €235 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Mauvesin Barton Moulis en Medoc | 18/20 | Lovely fruit. Soft black fruit. Good acidity and good level of ripeness. Fresh and fruity and easy style. Very juicy and characterful. | 12x75cl | 43 | €174 | Max: 43 Min: 1 Step: 1 | |
![]() | 2024 | Montlandrie Cote de Castillon | 12x75cl | 8 | €192 | Max: 8 Min: 1 Step: 1 | |||
![]() | 2024 | Montrose St Estephe | 19.5+/20 | All from terrace 4. Beautiful aromatics. Rich and ripe black fruits. Perfumed, violets, and ultra soft and smooth with a beautiful open palate. Complex and concentrated with a layered profile. Shows great density and power. Love the powdery tannins and structure. Beautiful | 6x75cl | 11 | €588 | Max: 11 Min: 1 Step: 1 | |
![]() | 2024 | Moulin Saint Georges St Emilion | 12x75cl | 10 | €270 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Mouton Rothschild Pauillac | 19.5/20 | Deep and very layered palate. Multilayered and very complex. Deep red fruits. Broad and dense with Layered spice and complex aromas. fruit in abundance. Savoury, cigar notes, liquorice. Firm and ripe tannins with a silky undertone. Delicious and very well made | 6x75cl | 5 | €1,788 | Max: 5 Min: 1 Step: 1 | |
![]() | 2024 | Nenin Pomerol | 18.5/20 | Highest percentage CFranc 38%, CS 8% cSauv 54% Merlot. Very soft and elegant, lovely acidity and green pepper notes. Juicy character with a lovely expression of fruit. Long on the finish and very elegant. Very good | 12x75cl | 10 | €558 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Ormes de Pez St Estephe | 18.5/20 | Very fresh acidity. Ripe cherry fruit character. Love the style and texture, graphite and mineral core with black fruits. Excellent structure | 6x75cl | 18 | €113 | Max: 18 Min: 1 Step: 1 | |
![]() | 2024 | Pagodes de Cos St Estephe | 12x75cl | 20 | €372 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Pagodes de Cos Blanc | 12x75cl | 20 | €504 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Palmer Margaux | 19++/20 | Clay part of vineyard. 41% Merlot, 59% Cabernet Sauvignon. Beautiful bright colour. Beautiful perfumed fragrance. Beautiful acidity, elegant and silky texture, saline but with a complex and powerful palate. Very layered, polished and pure. Tannins are ultra fines very expressive and vibrant. Overall a striking well balanced wine. Excellent | 6x75cl | 10 | €1,134 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Pavie Macquin St Emilion | 12x75cl | 20 | €504 | Max: 20 Min: 1 Step: 1 | |||
![]() | 2024 | Pavillon Rouge du Chateau Margaux Margaux | 18/20 | Beautiful dark colour with a rich ruby edge. Cassis on the nose. Palate is soft with crunchy red fruit and delicious ripe tannins. Good weight and structure mid palate. Fresh with lovely spice and pepper seasoning. Excellent | 6x75cl | 5 | €630 | Max: 5 Min: 1 Step: 1 | |
![]() | 2024 | Petit Figeac St Emilion | 12x75cl | 10 | €420 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Petit Lion du Marquis de Las Cases St Julien | 18.5/20 | Fresh with black berry fruits. Good weight and a mineral core that give a very linear palate. Lovely structure and finesse with lovely length | 12x75cl | 10 | €423 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Petit Mouton Pauillac | 19/20 | An amazing savoury nose. Clean and precise. Fresh with a layered palate. Smooth character, cigar, pepper and spice notes. Good density of fruit with a broad palate and beautiful fruit profile. Very elegant, power and stylish. Excellent | 6x75cl | 22 | €765 | Max: 22 Min: 1 Step: 1 | |
![]() | 2024 | Peymouton St Emilion | 17.5+/20 | Bright, red cherry fruits. Lovely juicy acidity and an elegant and very pleasing fruit palate. Soft juicy and very elegant. | 12x75cl | 17 | €138 | Max: 17 Min: 1 Step: 1 | |
![]() | 2024 | Peymouton 6 Litre St Emilion | 17.5+/20 | Bright, red cherry fruits. Lovely juicy acidity and an elegant and very pleasing fruit palate. Soft juicy and very elegant. | 1x600cl | 1 | €170 | Max: 1 Min: 1 Step: 1 | |
![]() | 2024 | Peymouton Double Mag St Emilion | 17.5+/20 | Bright, red cherry fruits. Lovely juicy acidity and an elegant and very pleasing fruit palate. Soft juicy and very elegant. | 1x300cl | 1 | €102 | Max: 1 Min: 1 Step: 1 | |
![]() | 2024 | Phélan-Ségur St Estephe | 12x75cl | 10 | €403 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Pichon Baron Pauillac | 19+/20 | Bright Ruby red fruit. Fresh acidity, lovely fruit from the beginning with delicious freshness. Soft and very layered palate. Lovely structure and finesse with power and structure, yet an elegance and balance. Good density on mid palate, multilayered, spice and cigar notes. Long flavour profile - delicious | 6x75cl | 10 | €571 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Pichon Comtesse Reserve Pauillac | 18.5/20 | Soft, energetic, juicy freshness of acidity. Ripe cherry fruit. Love the style and texture. Excellent and stylish. Polished and savoury. good density and broad palate with a lovely tingling pepper note. Good length | 12x75cl | 10 | €408 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Pichon Longueville Comtesse de Lalande Pauillac | 19+/20 | A rich, stylish and medium to full bodied style, big fruit profile and ripeness of fruit and with a silky elegance and powerful structure. Lovely profile and elegant. A wine of finesse and power with firm tannins . Excellent | 6x75cl | 10 | €630 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Pindefleurs St Emilion | 17.5/20 | Deep colour, intense tobacco notes. Tannins are firm. Big and rich style. | 6x75cl | 36 | €81 | Max: 36 Min: 1 Step: 1 | |
![]() | 2024 | Plince Pomerol | 18/20 | Robust and with dark fruits. Good weight and density. | 12x75cl | 24 | €240 | Max: 24 Min: 1 Step: 1 | |
![]() | 2024 | Plince 6 Litre Pomerol | 18/20 | Robust and with dark fruits. Good weight and density. | 1x600cl | 2 | €240 | Max: 2 Min: 1 Step: 1 | |
![]() | 2024 | Plince Double Mag Pomerol | 18/20 | Robust and with dark fruits. Good weight and density. | 1x300cl | 1 | €137 | Max: 1 Min: 1 Step: 1 | |
![]() | 2024 | Pontet Canet Pauillac | 19.5/20 | Rich and very expressive. Delicious blueberry and ripe black fruits. Good freshness, ripeness, mineral and graphite notes. Multilayered mid palate with chocolate notes, leather, spice and cigar. Creamy throughout. Beautiful texture and full bodied. Smooth and powerful but very well balanced. Delicious. | 6x75cl | 9 | €420 | Max: 9 Min: 1 Step: 1 | |
![]() | 2024 | Potensac Medoc | 12x75cl | 9 | €204 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2024 | Quintus St Emilion | 6x75cl | 10 | €420 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Rauzan Segla Margaux | 19/20 | Deep colour, intense with a purple edge. Perfumed nose, black cherry, licorice, leather and spice notes. Fresh with acidity leading to a broad mouthfeel and good density of fruit. Supple , and elegant style. Very bright and juicy fruit with very fine tannins. Silky with a deep core of fruit and silky tannins leading to a long finish. Very good | 6x75cl | 10 | €336 | Max: 10 Min: 1 Step: 1 | |
![]() | 2024 | Reynon Rouge Cotes de Bordeaux | 12x75cl | 9 | €114 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2024 | Roc de Cambes Cotes de Bourg | 6x75cl | 10 | €306 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Saintayme Saint Emilion | 12x75cl | 9 | €144 | Max: 9 Min: 1 Step: 1 | |||
![]() | 2024 | Siran Margaux | 12x75cl | 10 | €264 | Max: 10 Min: 1 Step: 1 | |||
![]() | 2024 | Smith Haut Lafitte Pessac Leognan | 6x75cl | 2 | €756 | Max: 2 Min: 1 Step: 1 | |||
![]() | 2024 | Smith Haut Lafitte Rouge Pessac Leognan | 6x75cl | 2 | €438 | Max: 2 Min: 1 Step: 1 | |||
![]() | 2024 | Sociando Mallet Haut Medoc | 12x75cl | 15 | €264 | Max: 15 Min: 1 Step: 1 | |||
![]() | 2024 | Talbot St Julien | 12x75cl | 7 | €453 | Max: 7 Min: 1 Step: 1 |



